European vc type |
Italian vc type |
Swiss vc type |
Set A Tester isolate and origin |
Set B Tester isolate and origin |
| EU-1 | I-1 | CH-2 | PC 58 Bergamo 1993 (Italy) | M 1297 Pian Ne 1976 (Switzerland) |
| EU-2 | I-2 | CH-1 | PC 1 Bergamo 1993 (Italy) | M 1115 Gorduno 1976 (Switzerland) |
| EU-3 | I-3 | PC 28 Bergamo 1993 (Italy) | PC 28 Bergamo 1993 (Italy) | |
| EU-4 | I-4 | CH-22 | PC 6 Bergamo 1993 (Italy) | M 1397 Gnosca 1990 (Switzerland) |
| EU-5 | I-5 | CH-3 | PC 7 Bergamo 1993 (Italy) | M 919 Vaernato-Ronco 1979 (Switzerland) |
| EU-6 | I-6 | CH-20 | PC 84 Bergamo 1993 (Italy) | M 1396 Gnosca 1990 (Switzerland) |
| EU-7 | I-7 | PC 22 Bergamo 1993 (Italy) | PC 22 Bergamo 1993 (Italy) | |
| EU-8 | I-8 | CH-8 | M 1278 Gnosca 1990 (Switzerland) | M 1278 Gnosca 1990 (Switzerland) |
| EU-9 | I-9 | CH-9 | PC 39 Bergamo 1993 (Italy) | M 1243 Lumino 1990 (Switzerland) |
| EU-10 | I-10 | TE 56 Teano 1995 (Italy) | TE 56 Teano 1995 (Italy) | |
| EU-11 | I-11 | VO 25 Crevoladossola 1993 (Italy) | VO 25 Crevoladossola 1993 (Italy) | |
| EU-12 | I-12 | CH-6 | SA 16 Tonara 1991 (Italy) | M 1273 Gnosca 1990 (Switzerland) |
| EU-13 | I-13 | CH-5 | SA 25 Tonara 1991 (Italy) | M 959 Bregaglia 1980 (Switzerland) |
| EU-14 | I-14 | CH-23 | PC 91 Bergamo 1993 (Italy) | M 1398 Copera 1995 (Switzerland) |
| EU-15 | I-15 | CH-26 | HPC 28 Bergamo 1993 (Italy) | M 1401 Gnosca 1992 (Switzerland) |
| EU-16 | I-16 | CH-12 | M 1287 Gnosca 1990 (Switzerland) | M 1287 Gnosca 1990 (Switzerland) |
| EU-17 | I-17 | CH-15 | HVO 34 Crevoladossola 1993 (Italy) | M 1241 Lumino 1990 (Switzerland) |
| EU-18 | I-18 | CH-10 | VA 22 Ponte/Valtellina 1994 (Italy) | M 1260 Lumino 1990 (Switzerland) |
| EU-19 | I-19 | CH-17 | FI 9 Pomino 1994 (Itay) | M 1239 Lumino 1990 (Switzerland) |
| EU-20 | I-20 | LI 13 Pigna 1994 (Italy) | LI 13 Pigna 1994 (Italy) | |
| EU-21 | CH-4 | M 933 Somazzo 1979 (Switzerland) | M 933 Somazzo 1979 (Switzerland) | |
| EU-22 | CH-7 | M 1179 Lumino 1990 (Switzerland) | M 1179 Lumino 1990 (Switzerland) | |
| EU-23 | CH-11 | M 1187 Lumino 1990 (Switzerland) | M 1187 Lumino 1990 (Switzerland) | |
| EU-24 | CH-13 | M 1244 Lumino 1990 (Switzerland) | M 1244 Lumino 1990 (Switzerland) | |
| EU-25 | CH-14 | M 1285 Gnosca 1990 (Switzerland) | M 1285 Gnosca 1990 (Switzerland) | |
| EU-26 | CH-16 | M 1189 Lumino 1990 (Switzerland) | M 1189 Lumino 1990 (Switzerland) | |
| EU-27 | CH-18 | M 1266 Gnosca 1990 (Switzerland) | M 1266 Gnosca 1990 (Switzerland) | |
| EU-28 | CH-19 | M 1402 Gnosca 1994 (Switzerland) | M 1402 Gnosca 1994 (Switzerland) | |
| EU-29 | CH-21 | M 1208 Lumino 1990 (Switzerland) | M 1208 Lumino 1990 (Switzerland) | |
| EU-30 | CH-24 | M 1399 Lumino 1992 (Switzerland) | M 1399 Lumino 1992 (Switzerland) | |
| EU-31 | CH-25 | M 1400 Gnosca 1992 (Switzerland) | M 1400 Gnosca 1992 (Switzerland) |
Set A (or part of it) will be distributed to coworkers in Europe; set B is currently used in Switzerland. Isolates of set B can be used as internal controls.
References:
EU:
Cortesi P., Rigling, D., Heiniger, U. Comparison of vegetative compatibility
types in Italian and Swiss subpopulations of Cryphonectria parasitica.
Eur. J. For. Path. 28:167-176.
Italy:
Cortesi, P., Milgroom, M.G., Bisiach, M. 1996. Distribution and diversity
of vegetative compatibility types in subpopulations of Cryphonectria
parasitica in Italy. Mycol. Res. 100 (9), 1087-1093.
Switzerland:
Bissegger M., Rigling, D., Heiniger, U. 1997. Population structure
and disease development of Cryphonectria parasitica in European
chestnut forests in the presence of natural hypovirulence. Phytopathology
87:50-59.