| climatic parameter | month | description | units | file name (*) |
|---|---|---|---|---|
| cloudiness | July | long-term mean (1981 - 1990) based on monthly values of 95 climate stations and a digital terrain model in a 25 m grid | 1/1000 of the sky | clo_jul |
| degree days | full period above daily mean of 3.0 degrees C | long-term mean (1963 - 94) of temperature sums above 3.0 degrees C based on daily values of 104 climate stations and a digital terrain model in a 25 m grid | degrees | degd_30 |
| precipitation | January | long-term mean (1961 - 1990) based on monthly values of 311 climate stations and a digital terrain model in a 25 m grid | 1/10 mm | prec_jan |
| July | " | " | prec_jul | |
| Year | " | " | prec_year | |
| radiation | July | theoretical long-term potential solar radiation of the post-1950 period based on empirical radiation profiles and a digital terrain model in a 25 m grid | 100* kJoule/sqm | rad_jul |
| temperature | July | long-term mean (1961 - 1990) based on monthly values of 115 climate stations and a digital terrain model in a 25m grid | 1/100 degree C | temp_jul |
| Year | " | " | temp_year | |
| water budget | July | long-term mean (1961 - 1990) of potential evapotranspiration (Turc formula) minus precipitation based on monthly values of 115 / 311 climate stations and a digital terrain model in a 25 m grid | mm | wbud_jul |
(*) The above files cannot be downloaded yet because the copyright question is still pending.
Easting and northing of the maps to download are in the Swiss coordinate system, which is a rectangular grid with its origin outside Switzerland. Berne has been assigned a grid coordinate of 600'000 (x) and 200'000 (Y).
© WSL 1999 / F. Kienast / Last Update: 3.9.99