627419 Carex bigelowii ssp. Ensifolia
| First Collector | Lustyk,P. |
| Collection Date | 2011-07-28 |
| Country | Russian Federation |
| Province | Altay |
| Latitude | 49.534466667° |
| Longitude | 88.223533333° |
| Altitude | 2370 |
| Habitat | Fen grassland with Spiraea alpina and Kobresia myosuroides on a flat valley bottom, slightly grazed |
Anatomical description of culm
Cross-section triangular. Outline wavy. Culm center filled. Recognizable epidermis cells. Peripheral sclerenchymatic stabilisation structure (girders) rectangular. Large vascular bundles in one row. Solitary large vascular bundles. Vascular bundles integr